|
2022 Incidents |
January | 16 |
February | 16 |
March | 18 |
April | 16 |
May | 23 |
June | 21 |
July | 14 |
August | 22 |
September | 16 |
October | 18 |
November | 20 |
December | 12 |
Total | 212 |
2021 Incidents |
January | 17 |
February | 18 |
March | 23 |
April | 7 |
May | 18 |
June | 17 |
July | 26 |
August | 33 |
September | 13 |
October | 19 |
November | 19 |
December | 17 |
Total | 227 |
Incidents |
2017 | 223 |
2018 | 316 |
2019 | 258 |
2020 | 285 |
2021 | 227 |
Web Counters |
Website Visitors Since February 14, 2018
|
Visitors Today
Mar 21, 2023
|
|
|
|
Events
2023 SCHOLARSHIP AWARD |
|
Location: |
|
POC: |
WLFD54@AOL.COM |
Start Date: |
Friday, March 3, 2023 - Wednesday, May 3, 2023 |
Duration |
All Day
|
|
APPLICATION FOR THE 2023 WOODCLIFF LAKE FIRE DEPARTMENT SCHOLARSHIP AWARD.
MUST BE RETURNED BY MAY 3rd, 2023 AT 4 PM.
|
Attachments: |
|
|
|
|
|